Description
Model | A001 | |
Lens Construction (Groups/Elements) | 13/18 | |
Angle of View ( )=the figures when used on APS-C sized digital camera |
Diagonal | 34°21′-12°21′ (22°33′-7°59′) |
Horizontal | 28°51′-10°17′ (18°49′-6°38′) | |
Vertical | 19°16′-6°31′ (12°22′-4°15′) | |
Diaphragm Blade Number | 9 | |
Minimum Aperture | F/32 | |
Minimum Focus Distance | 37.4in.(0.95m) throughout the range | |
Macro Magnification Ratio | 1:3.1 (at f=200mm, MFD: 0.95m) | |
Filter Diameter | ø77 | |
Weight | 40.6oz (1150g) (without tripod mount) | |
Diameter x Length | ø3.5 x 7.6in. (ø89.5 x 194.3mm) |
|
Accessory | Flower-shaped Lens hood & Case | |
Mount | Canon, Nikon with Built-In Motor, Pentax, Sony A mount |
Tamron Di lenses designed for digital SLR cameras.
Super Performance – Tamron’s Super Performance series delivers a range of lenses that meet the highest standards.
LD (Low Dispersion) – Lens element for greater image sharpness and the correction of chromatic aberration.
Internal Focusing (IF) System – The extension length of the lens does not change during focussing and the close focussing distance is significantly reduced across the entire focusing range.
Reviews
There are no reviews yet.