Description
Model | B001 | |
Lens Construction (Groups/Elements) | 9/12 | |
Angle of View APS-C size equivalent |
Diagonal | 108°44′-60°20′ |
Horizontal | 98°28′-51°36′ | |
Vertical | 75°19′-35°29′ | |
Diaphragm Blade Number | 7 | |
Maximum Aperture | F/3.5-4.5 | |
Minimum Focus Distance | 0.24m (9.4″) | |
Macro Magnification Ratio | 1:5.1 (at f=24mm, MFD:0.24m) | |
Filter Diameter | ø77 | |
Weight | 406g (14.3oz) | |
Diameter x Length | ø83.2mm x 86.5mm (3.1in x 3.9in) |
|
Accessory | Flower shaped Lens hood | |
Mount | Canon, Nikon with Built-In Motor, Pentax, Sony A mount |
Super Performance – Tamron’s Super Performance series delivers a range of lenses that meet the highest standards.
ASL – Hybrid aspherical elements ensure unique image quality and compactness.
LD (Low Dispersion) – Lens element for greater image sharpness and the correction of chromatic aberration.
Internal Focusing (IF) System – The extension length of the lens does not change during focussing and the close focussing distance is significantly reduced across the entire focusing range.
Reviews
There are no reviews yet.